Product Model:6T weighted version
Product Specifications:6600kg
Product Dimensions:4500*2400*2750
| Basic parameters of loader | 6T weighted version | steering mode | Front articulation front steering |
| Overall dimensions (length, width, height in mm) | 4500*2400*2750 | engine | 4102 engine |
| Rated lifting weight (kg) | 6000 | Rated power (kw/RPM) | 76/2400 |
| Overall weight (kg) | 6600 | Transmission system | |
| Standard lifting height (mm) | 2 sections of 4000 | transmission model | 280 automatic dual-range torque converter |
| Standard fork length (mm) | 1520 | Transmission form | continuously variable transmission |
| Minimum turning radius (mm) | 3000 | Variable speed gear position | 4 advances and 4 retreats |
| Wheelbase center-to-ground clearance (mm) | 350 | axle | GS30 type weighted axle |
| Wheelbase front/rear (mm) | 1800/1650 | tire model | 12R22.5 front four and rear two vacuum steel wire tires |
| Wheelbase (mm) | 2230 | Braking method | Air-cushioned oil caliper disc four-wheel brake |
| Gradeability (°) | ≤38 | electrical system | |
| Load center distance (mm) | 760 | Operating voltage (V) | twenty-four |
| Front tilt angle/rear tilt angle of the gantry (°) | December 6th | Battery capacity (AH) | 2-N80 |
Contact:President Ren
Phone:16533267777
E-mail:721688613@qq.com
Name:Laizhou Woshan Machinery Manufacturing Co., Ltd
Adress:Wazi Village, Tushan Town, Laizhou City, Yantai City, Shandong Province, China