Product Model:3.5T integrated F economical simple shed model
Product Specifications:3900kg
Product Dimensions:3400*1980*2450
| Basic parameters of loader | 3.5T integrated economical model | steering mode | Integrated rear steering |
| Overall dimensions (length, width, height in mm) | 3400*1980*2450 | engine | 490 engine |
| Rated lifting weight (kg) | 3500 | Rated power (kw/RPM) | 42/2400 |
| Overall weight (kg) | 3900 | Transmission system | |
| Standard lifting height (mm) | 2 sections of 3000 | transmission model | 265 automatic dual-range torque converter with high and low speeds |
| Standard fork length (mm) | 1220 | Transmission type | continuously variable transmission |
| Minimum turning radius (mm) | 3000 | gearbox gear position | 4 advances and 4 retreats |
| Wheelbase center to ground clearance (mm) | 300 | axle | Cast steel wheel reducer axle + drive steering axle |
| Wheelbase front/rear (mm) | 1500/1633 | tire model | 20.5 semi-solid + 12-16.5 weighted |
| Wheelbase (mm) | 1800 | Braking method | Air-cushioned oil caliper disc four-wheel brake |
| Gradeability (°) | ≤38 | electrical system | |
| Load center distance (mm) | 610 | Operating voltage (V) | twenty-four |
| Front tilt angle/rear tilt angle of the gantry (°) | December 6th | Battery capacity (AH) | 2-N60 |
Contact:President Ren
Phone:16533267777
E-mail:721688613@qq.com
Name:Laizhou Woshan Machinery Manufacturing Co., Ltd
Adress:Wazi Village, Tushan Town, Laizhou City, Yantai City, Shandong Province, China