Product Model:3.5T Standard Model
Product Specifications:4500kg
Product Dimensions:4200*1900*2570
| Basic parameters of loader | 3.5T Standard Model | steering mode | Front articulation and front steering |
| Overall dimensions (length, width, height in mm) | 4200*1900*2570 | engine | 490 engine |
| Rated lifting weight (kg) | 3500 | Rated power (kw/RPM) | 42/2400 |
| Overall weight (kg) | 4500 | Transmission system | |
| Standard lifting height (mm) | 2 sections of 3000 | transmission model | 265 automatic dual-range hydraulic torque converter |
| Standard fork length (mm) | 1220 | Transmission form | continuously variable transmission |
| Minimum turning radius (mm) | 3500 | Gear shift position | 4 in 4 out |
| Wheelbase center to ground clearance (mm) | 300 | axle | Cast steel small wheel reducer axle |
| Wheelbase front/rear (mm) | 1500/1500 | tire model | 20.5-16 herringbone pattern |
| Wheelbase (mm) | 2200 | Braking method | Air-cushioned oil caliper disc four-wheel brake |
| Gradeability (°) | ≤38 | electrical system | |
| Load center distance (mm) | 610 | Operating voltage (V) | twenty-four |
| Gantry forward/backward tilt angle (°) | December 6th | Battery capacity (AH) | 2-N60 |
Contact:President Ren
Phone:16533267777
E-mail:721688613@qq.com
Name:Laizhou Woshan Machinery Manufacturing Co., Ltd
Adress:Wazi Village, Tushan Town, Laizhou City, Yantai City, Shandong Province, China