Product Model:3.5T short wheelbase version
Product Specifications:3300kg
Product Dimensions:3900*1900*2350
| Basic parameters of loader | 3.5T short wheelbase version | steering mode | Front articulation and front steering |
| Overall dimensions (length, width, height in mm) | 3900*1900*2350 | engine | 490 engine |
| Rated lifting weight (kg) | 3500 | Rated power (kw/RPM) | 42/2400 |
| Overall weight (kg) | 3300 | Transmission system | |
| Standard lifting height (mm) | 2 sessions of 3000 | transmission model | 265 automatic dual-range hydraulic torque converter |
| Standard fork length (mm) | 1220 | Transmission type | continuously variable transmission |
| Minimum turning radius (mm) | 3000 | gear shift position | 4 in 4 out |
| Wheelbase center-to-ground clearance (mm) | 300 | axle | Cast steel small wheel reducer axle |
| Wheelbase front/rear (mm) | 1500/1500 | tire model | 20.5-16 herringbone pattern |
| Wheelbase (mm) | 1990 | Braking method | Air-cushioned oil caliper disc four-wheel brake |
| Climbing ability (°) | ≤38 | electrical system | |
| Load center distance (mm) | 610 | Operating voltage (V) | twenty-four |
| Front tilt angle/rear tilt angle of the gantry (°) | December 6th | Battery capacity (AH) | 2-N60 |
Contact:President Ren
Phone:16533267777
E-mail:721688613@qq.com
Name:Laizhou Woshan Machinery Manufacturing Co., Ltd
Adress:Wazi Village, Tushan Town, Laizhou City, Yantai City, Shandong Province, China